| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| main | 1 |
| nano_init | 1 |
| test_alloc | 1 |
| test_array | 1 |
| test_arrayblk | 1 |
| test_arrayblkof | 1 |
| test_arrayof | 1 |
| test_hash | 1 |
| test_hashdyn | 1 |
| test_hashlin | 1 |
| test_hashtable | 1 |
| test_list | 1 |
| test_tree | 1 |
| test_trie | 1 |
| test_trie_inplace | 1 |
| test_list_order | 5 |
| isqrt | 6 |
| cache_clear | 37 |
| start | 37 |
| stop | 37 |
| nano | 74 |
| rnd | 3009981 |
| count_arg_callback | 3255673 |
| search_callback | 26998173 |
| count_callback | 40742500 |
| compare_vector | 73248608 |
| compare | 93619455 |
| Generated by: LCOV version 1.0 |